News

Zoology-2018. Results of Work During the Semester

A complete summary of semester performance. All 7 components of the final score are shown. Two students (Ivan Bilyaiev and Kateryna Rykova) received the maximum score — 60 points.

Dear second-year students! At last, you have your results. Please accept my apologies for the delay. Many thanks to Kateryna Rykova for help with processing the results.
First of all, here is the general results table. Please note: as specified by the rules, the test score was counted only if the corresponding test topic was positively passed to the instructor during practical classes. I warned about this in lectures; nevertheless, some students took tests without passing topics to instructors, and the result for such students is zero.

    Group Lower Fish Reptiles
    Oral examination Oral examination Artemyeva Elizaveta D — E — — — Oral examination Artemyeva Elizaveta D — E — — — Oral examination Artemyeva Elizaveta D — E — — —
    Grade % of answers Grade % of answers corr. % of answers Grade % of answers corr. % of answers Grade % of answers corr. % of answers
B 121 Anikeieva Daria 5 8 5 8 53% 6 4 6 25% 3 4 6 51% 7 44
B 121 Bielievtsova Kateryna 3 4 5 8 62% 7 4 6 55% 8 5 8 47% 7 48
B 121 Budko Mykyta 2 2   0 52% 0   0 39% 0   0 37% 0 2
B 121 Denysenko Hanna 3 4 3 4 43% 4 3 4 28% 3 4 6 40% 6 31
B 121 Koptevtsova Yelyzaveta   0   0 42% 0   0   0   0 35% 0 0
B 121 Pasiakova Mariia 4 6 4 6 45% 5 4 6 58% 8 4 6 59% 8 45
B 121 Rublenko Kateryna 4 6 5 8 50% 5 4 6 58% 8 4 6 45% 6 45
B 121 Suchkova Kateryna 2 2 3 4 37% 4 3 4 33% 4 3 4 39% 6 28
B 121 Teplenko Yuliia 5 8 5 8 57% 6 4 6 44% 6 5 8 57% 8 50
B 121 Shapovalova Nataliia 5 8 4 6 53% 6 4 6 57% 8   0 59% 0 34
B 122 Antonenko Yevhenii   0 3 4 38% 4   0 32% 0   0   0 8
B 122 Bratchenko Anastasiia 4 6 5 8 40% 4 4 6 45% 6 4 6 36% 5 41
B 122 Zhuravlova Oleksandra   0 2 2 14% 0 2 2 36% 0   0 25% 0 4
B 122 Nesterova Kateryna 3 4 3 4 38% 4 3 4 42% 6 3 4 41% 6 32
B 122 Pakhomova Natalia   0   0   0 2 2   0   0 27% 0 2
B 122 Romenska Yevheniia 3 4 3 4 48% 5 3 4 56% 8 3 4 56% 8 37
B 122 Svystun Anna 3 4 3 4 32% 3 2 2 40% 0 3 4 44% 6 23
B 122 Tetianina Daria 5 8 4 6 57% 6 3 4 41% 5 4 6 44% 6 41
B 122 Shyvchik Anastasiia 5 8 5 8 55% 6 5 8 57% 8 5 8 56% 8 54
B 123 Vysokosova Alona 5 8 5 8 49% 5 4 6 60% 9 4 6 52% 7 49
B 123 Zaderikhina Oleksandra 3 4   0   0   0   0   0   0 4
B 123 Kostina Ivanna 5 8 5 8 60% 7 4 6 57% 8 4 6 56% 8 51
B 123 Plotnikova Alina 4 6 4 6 43% 4 4 6 43% 6 4 6 36% 5 39
B 123 Siervatovska Yelyzaveta 4 6 4 6   6 3 4 54% 8 4 6 45% 6 42
B 123 Chuprakova Valeriia 5 8 5 8 46% 5 4 6 37% 5 4 6 53% 7 45
B 123 Shuba Vladyslav 5 8 5 8 60% 7 4 6 62% 9 4 6 73% 10 54
B 123 Trifonova Kamila   0   0   0   0   0   0   0 0
B 123 Atdyiev Allanur   0   0   0   0   0   0   0 0
B 124 Biliaiev Ivan 5 8 5 8 71% 8 5 8 72% 10 5 8 71% 10 60
B 124 Buriakivska Alisa 3 4 4 6   6 3 4 45% 6 5- 7 41% 6 37
B 124 Volkovska Oleksandra 5 8 5- 7 63% 7   0 48% 0 5 8 77% 10 40
B 124 Lytovchenko Yevheniia 5 8 5- 7   7 5 8 48% 7 5 8 60% 8 53
B 124 Mostovenko Olena   0   0 39% 0   0 32% 0   0 31% 0 0
B 124 Ohadzhanian Volodymyr   0   0   0   0   0   0   0 0
B 124 Popovych Yelyzaveta   0   0 49% 0   0 39% 0 3 4 53% 7 11
B 124 Skliar Iryna 5 8 3 4 48% 5 3 4 51% 7 5- 7 56% 8 43
B 124 Shulandt Nataliia   0   0 42% 0   0 40% 0   0   0 0
B 124 Amanheldiiev Allamyrat   0   0   0   0   0   0   0 0
B 125 Bondarenko Heorhii 5 8 5 8 73% 8 5 8 71% 10 5 8 47% 7 57
B 125 Horodnycheva Anna 3 4 3 4 44% 4 4 6 40% 5 4 6 27% 4 33
B 125 Dubyna Mariia   0   0   0   0   0   0   0 0
B 125 Zinchuk Yelyzaveta 5 8 4- 5 54% 6 3 4 48% 7 5 8 40% 6 44
B 125 Liubchenko Valeriia 4 6 2 2 33% 0 3 4   0 4 6 29% 4 22
B 125 Rybalka Serhii 4 6 4 6 51% 5 3+ 5 45% 6 4- 5 52% 7 40
B 125 Soroka Mariia 3 4 3 4 40% 4 3+ 5 40% 5 5 8 24% 3 33
B 125 Cherkasova Anna 4 6 4- 5 46% 5 4+ 7 55% 8 4 6 52% 7 44
B 125 Yatsun Anastasiia 3 4   0 46% 0   0   0 3- 3 49% 7 14
B 126 Berehova Kristina   0   0   0   0   0   0   0 0
B 126 Budytska Maryna 4 6 4 6 57% 6 4 6 47% 6 4 6 39% 6 42
B 126 Harbuz Dmytro 5 8 5 8 57% 6 5 8 45% 6 5 8 64% 9 53
B 126 Kovalchuk Anastasiia 4 6 4 6 58% 6 5 8 57% 8 4 6 53% 7 47
B 126 Kovalchuk Nataliia 5 8 4 6 49% 5 5 8 52% 7 4 6 67% 9 49
B 126 Kolpakova Nadiia 3 4 3 4 53% 6 3 4 39% 5 4 6 45% 6 35
B 126 Makarenko Maryna 3 4 3 4 58% 6 3 4 46% 6 3 4 35% 5 33
B 126 Rykova Kateryna 5 8 5 8 70% 8 5 8 69% 10 5 8 70% 10 60
B 126 Sudarenko Yuliia 4 6 4 6 64% 7 5 8 52% 7 5 8 63% 9 51

Overall, the result is not bad; for example, it's better than last year's. Ivan Belyaev and Kateryna Rykova, who received the maximum possible score, are great! The overall distribution of results and the distributions for each test are shown in the following graphs. Those who scored high enough can answer only two questions on the exam. Those who received 0 points for any topic must answer questions on that topic. Those who received certain points for a topic but wish to improve their score must inform me that they will retake this topic BEFORE they take the ticket. If you have questions, you can ask them in the comments to this post, or bring them to the consultation, which will be on Monday. Prepare! Exam questions are here.