News

Ecology-2017. Overall Results

The results of the 2017 ecology course are in. The credit examination will be held according to the following schedule: 4th period on Monday, December 18; 4th period on Tuesday, December 19; 3rd period on Wednesday, December 20; 4th period on Friday, December 22.

The results of the 2017 ecology course are in. I had promised that most of those who worked throughout the semester would receive a passing credit. Unfortunately, I am not satisfied with the work of a significant portion of the 3rd-year students this year. In order for most students to pass, I had to soften the "rules of the game" somewhat.
Here is what I did. Each of the four tests is worth 25 points. In previous announcements I was calculating grades based on 20 points per test; I have now raised this figure for most of you (it remains unchanged for biotechnology students, who still have an exam to sit; their first test score remains as it was, and subsequent scores are 60% lower than those of biology students).

  Test I Test II Test III Test IV Passed
  %
correct
% correct answers %
correct
% correct answers %
correct
% correct answers %
correct
% correct answers % correct answers Result
  Biology students    
Antonenko Olena 34 9 53 16 42 15 51 17 57 passed
Arshynna Liliana 35 9 40 13 32 12 30 10 44 not passed
Askhabov Dmytro 46 12 48 15 35 13 42 14 54 passed
Babutska Anastasiia 0 0 0 0 0 did not appear
Bakai Antonii 54 15 0 66 23 77 25 63 passed
Barkov Mykyta 64 19 49 15 61 21 44 15 70 passed
Beziazychnyi Oleksandr 36 9 0 0 0 9 not passed
Beznis Taisiia 35 9 52 16 37 13 32 11 49 not passed
Bondarchuk Tetiana 0 0 0 0 0 did not appear
Buliskeriia Tamriko 38 10 49 15 31 11 30 10 46 not passed
Holovchenko Olena 48 12 56 17 0 49 16 45 not passed
Holovchenko Yaroslav 0 0 0 0 0 did not appear
Horenskyi Hennadii 55 15 56 17 50 18 57 19 69 passed
Hrechana Yanina 30 8 62 19 43 15 39 13 55 passed
Hubin Mykhailo 42 11 43 13 42 15 56 19 58 passed
Demianets Olena 38 10 44 14 38 14 36 13 51 passed
Denysenko Daria 37 9 51 16 34 13 56 19 57 passed
Drofa Anna 49 13 56 17 64 22 75 24 76 passed
Yehemberdinov Yehor 69 22 76 23 66 23 76 25 93 passed
Yeromenko Daria 50 13 40 13 50 18 53 18 62 passed
Zhyhalina Alina 78 25 80 25 96 25 81 25 100 passed
Kaverinska Anna 55 15 67 21 40 14 60 20 70 passed
Kalinichenko Viktoriia 39 10 49 15 47 17 49 16 58 passed
Kalna Daria 0 0 0 0 0 did not appear
Kaplun Kateryna 0 0 0 42 14 14 not passed
Kyiashko Olha 0 49 15 38 14 60 20 49 not passed
Kislitsyna Kseniia 0 0 0 0 0 did not appear
Kryva Anastasiia 40 10 46 14 37 13 37 13 50 passed
Kryshtal Yelyzaveta 35 9 48 15 35 13 40 14 51 passed
Kutova Hanna 66 20 59 18 49 17 45 15 70 passed
Lytvynenko Alina 33 8 38 12 36 13 41 14 47 not passed
Loboiko Daria 73 24 68 21 55 19 53 18 82 passed
Lukan Rostyslav 58 17 70 22 60 21 62 20 80 passed
Maiboroda Ihor 42 11 70 22 56 19 63 21 73 passed
Makarova Marharyta 62 19 85 25 62 21 67 22 87 passed
Mala Mariia 33 8 0 38 14 45 15 37 not passed
Marchenko Daria 43 11 40 13 39 14 47 16 54 passed
Massache Daniela 40 10 0 34 13 34 12 35 not passed
Mykhaiska Anastasiia 29 7 0 27 10 44 15 32 not passed
Misiuha Kostiantyn 42 11 0 35 13 41 14 38 not passed
Narandzho Diieho 38 10 0 45 16 36 13 39 not passed
Nemyrovska Yuliia 0 57 18 44 16 41 14 48 not passed
Oleksiienko Anna 52 14 52 16 45 16 29 10 56 passed
Onishchenko Kseniia 69 22 77 24 55 19 71 23 88 passed
Orlova Anastasiia 52 14 37 12 45 16 55 18 60 passed
Pannochka Oleksandra 48 12 59 18   0 51 17 47 not passed
Pankov Artem 52 14 59 18 41 15 49 16 63 passed
Peliak Yana 44 11 66 20 42 15 52 17 63 passed
Petrova Alona 0 0 0 0 0 did not appear
Pikhterova Alina 0 0 0 0 0 did not appear
Polonska Anna 61 18 62 19 56 19 74 24 80 passed
Rybak Daria 36 9 47 15 30 11 51 17 52 passed
Rybak Nataliia 33 8 36 11 0 47 16 35 not passed
Rohach Oksana 42 11 47 15 33 12 46 16 54 passed
Romanova Vladyslava 0 42 13 34 13 41 14 40 not passed
Serhieieva Anna 42 11 53 16 44 16 44 15 58 passed
Sirobaba Olha 0 0 0 43 15 15 not passed
Smirnov Oleksii 58 17 64 20 46 16 67 22 75 passed
Soroka Kateryna 0 0 0 52 17 17 not passed
Starovoitov Danylo 55 15 0 0 49 16 31 not passed
Stepanenko Kateryna 74 24 76 23 77 25 75 24 96 passed
Studenikina Oleksandra 56 16 67 21 62 21 58 19 77 passed
Tatevosian Daniil 55 15 0 43 15 46 16 46 not passed
Tereshchenko Zhanna 57 16 66 20 49 17 50 17 70 passed
Tymofiienko Yuliia 54 15 57 18 53 18 51 17 68 passed
Trifonova Kamila 0 0 0 0 0 did not appear
Trokhymchuk Roman 61 18 71 22 49 17 64 21 78 passed
Trunova Dana 57 16 0 0 63 21 37 not passed
Tiutiunnyk Kseniia 55 15 37 12 42 15 41 14 56 passed
Fam Mykyta 61 18 51 16 47 17 45 15 66 passed
Fedorenko Anna 39 10 41 13 40 14 42 14 51 passed
Fedorchenko Alona 52 14 69 21 56 19 42 14 68 passed
Fiedik Yevhen 39 10 69 21 50 18 75 24 73 passed
Filonenko Serhii 63 19 68 21 47 17 57 19 76 passed
Fomenko Kostiantyn 56 16 53 16 43 15 74 24 71 passed
Fomichova Anastasiia 43 11 52 16 38 14 43 15 56 passed
Kharin Vadym 44 11 54 17 0 60 20 48 not passed
Khmylko Bohdan 36 9 42 13 40 14 52 17 53 passed
Khuseinova Aziza 0 0 0 0 0 did not appear
Tsebenko Daria 57 16 71 22 53 18 58 19 75 passed
Chernyshova Olha 42 11 40 13 44 16 51 17 57 passed
Yakshybaev Mahsat 0 34 11 0 32 11 22 not passed
Yatsenko Lidiia 33 8 0 31 11 38 13 32 not passed
  Biotechnology students    
Vasylieva Anastasiia 54 12 0 48 10 49 10 32  
Le Alona 0 46 9 45 10 33 7 26  
Polovnikova Dariia 49 10 52 10 35 8 51 10 38  
Chumbash Kostiantyn 0 41 8 37 8 0 16  
Sharko Maksym 64 16 65 12 57 12 0 40  
Yakovlev Denys 40 8 0 0 42 9 17  
100% score 49   40   34   36      
50% score 78   85   77   81      

The last two rows of the table indicate the score I considered the minimum satisfactory and the maximum. There was one instance where I had to deviate from this rule. Alina Zhyhalina scored 96% correct answers on the third test; if I had awarded 25 points for 96%, all others would have received lower grades. Zhyhalina receives 100 points on the credit, and I calculated the third test score based on the next result (Stepanenko's 77%). Besides Alina Zhyhalina, Kateryna Stepanenko and Yehor Yehemberdinov also scored above 90 points.
For most of those who did not receive a passing credit, it will be sufficient to give a quality answer to just one question from the exam card. Each card has 4 questions corresponding to 4 topics. If you come during the credit week, you will only need to answer the questions you still need to make up. I have one big request: please answer as concisely and specifically as possible; I will not award positive grades for "waffle." The credit examination schedule is as follows:
4th period on Monday, December 18;
4th period on Tuesday, December 19;
3rd period on Wednesday, December 20;
4th period on Friday, December 22.
You may come on whichever day suits you best; I will see everyone. However, you will only have one opportunity to answer the make-up questions; if you come for a re-sit, you will have to answer all four questions on the card. Please do not come unprepared; luck alone will not get you through.
Those who are satisfied with their result may bring me their grade book or pass it through the class representative; there is no need to come in person.
Please keep working — both those who scored high marks and received a passing credit, and those who still have to sit the examination...