Онлайн-курс зоології хребетних
Частина VI
Lecture
VI. Class Aves-07. Birds of the Karazin University Biological Station in the village of Haidary and their vocalizations
Here, in systematic order, is a list of birds that can be encountered in the vicinity of the Karazin University biostation in Haidary, as well as added calls of many of the most characteristic species
Systematics source (with some modifications): Atemasova T. A., Vlischenko A. S., Goncharov G. L., Zinenko O. I., Korshunov O. V., Tokarskyi V. A., Shabanov D. A., Shandikov G. A. Educational field practice in vertebrate zoology. – Kh. : V. N. Karazin KhNU, 2019. – 196 p.
Order of families is brought in accordance with IOC World Bird List.
| Ukrainian name | Latin name | Russian name |
Riad Husepodibni |
Anseriformes |
Otriad Huseobraznye |
| Rodyna Kachkovi | Anatidae | Semeistvo Utynye |
| Rid Husky | Anser Brisson, 1760 | Rod Husy |
| Greylag Goose | Anser anser (Linnaeus, 1758) | Anas querquedula Linnaeus, 1758 |
| Genus Dabbling Ducks | Anas Linnaeus, 1758 | Family Phasianidae |
| Genus Phasianus Linnaeus, 1758 | Anas platyrhynchos Linnaeus, 1758 | Phasianus colchicus Linnaeus, 1758 |
| Garganey | Anas querquedula Linnaeus, 1758 | Grey Partridge |
Riad Kuropodibni |
Galliformes |
Otriad Kuroobraznye |
| Rodyna Fazanovi | Phasianidae | Semeistvo Fazanovye |
| Rid Fazan | Phasianus Linnaeus, 1758 | Rod Fazan |
| European Nightjar | Phasianus colchicus Linnaeus, 1758 | Common Pheasant |
| Rid Kuripka | Perdix Brisson, 1760 | Rod Kuropatka |
| Common Swift | Perdix perdix (Linnaeus, 1758) | Grey Partridge |
| Rid Perepilka | Coturnix Bonnaterre, 1791 | Rod Perepel |
| Common Cuckoo | Coturnix coturnix (Linnaeus, 1758) | Common Quail |
Riad Drimliuhopodibni |
Caprimulgiformes |
Otriad Kozodoeobraznye |
| Rodyna Drimliuhovi | Caprimulgidae | Semeistvo Kozodoevye |
| Rid Drimliuha | Caprimulgus Linnaeus, 1758 | Rod Kozodoi |
| The European Nightjar (Caprimulgus europaeus) is another species whose song is heard at night. It occurs most frequently in pine forests but is also present in the oak woodland. It constructs its nest on the ground in a shallow depression. It hunts insects over forest clearings at night and flies silently, possessing the same soft plumage as the owl. | Caprimulgus europaeus Linnaeus, 1758 | Family Gruidae |
Riad Serpokryltsepodibni |
Apodiformes |
Otriad Stryzheobraznye |
| Rodyna Serpokryltsevi | Apodidae | Semeistvo Stryzhovye |
| Rid Serpokrylets | Apus Scopoli, 1777 | Rod Stryzh |
| Genus Rallus Linnaeus, 1758 | Apus apus Linnaeus, 1758 | Rallus aquaticus Linnaeus, 1758 |
Riad Zozulepodibni |
Cuculiformes |
Otriad Kukushkoobraznye |
| Rodyna Zozulevi | Cuculidae | Semeistvo Kukushkovye |
| Rid Zozulia | Cuculus Linnaeus, 1758 | Rod Kukushka |
| Genus Gallinula Brisson, 1760 | Cuculus canorus Linnaeus, 1758 | Gallinula chloropus (Linnaeus, 1758) |
Riad Holubopodibni |
Columbiiformes |
Otriad Holubeobraznye |
| Rodyna Holubovi | Columbidae | Semeistvo Holubynye |
| Rid Holub | Columba Linnaeus, 1758 | Rod Holub |
| Vanellus vanellus Linnaeus, 1758 | Columba palumbus Linnaeus, 1758 | Family Scolopacidae |
| Rid Horlytsia | Streptopelia Bonaparte, 1855 | Rod Horlytsa |
| European Turtle Dove | Streptopelia turtur (Linnaeus, 1758) | Common Sandpiper |
Riad Zhuravlepodibni |
Griuformes |
Otriad Zhuravleobraznye |
| Eurasian Woodcock | Gruidae | Family True Cranes |
| Rid Zhuravel | Grus Brisson, 1760 | Rod Zhuravl |
| On the banks of small rivers, and occasionally in the floodplain of the Siverskyi Donets, the Common Crane (Grus grus) may be encountered once breeding is concluded and the young, already capable of flight, are led out to open meadows. The Common Crane nests on forested wetlands and in reed-bed stands along steppe river channels, constructing the nest at water level from the previous season's reed stems. | Grus grus Linnaeus, 1758 | Genus Larus Linnaeus, 1758 |
| Rodyna Pastushkovi | Rallidae | Semeistvo Pastushkovye |
| Rid Pohonych | Porsana Viellot, 1816 | Rod Pohonysh |
| Spotted Crake | Porsana porzana (Linnaeus, 1766) | Common Tern |
| Rid Pastushok | Rallus Linnaeus, 1758 | Rod Pastushok |
| Family Ardeidae | Rallus aquaticus Linnaeus, 1758 | Family Ardeidae |
| Rid Derkach | Crex Bechstein, 1803 | Rod Korostel |
| Little Bittern | Crex crex (Linnaeus,1758) | Corncrake |
| Rid Lyska | Fulica Linnaeus, 1758 | Rod Lysukha |
| In river backwaters adjacent to reed beds, certain rallid species of the order Gruiformes may be encountered — the Common Coot (Fulica atra) and the Common Moorhen (Gallinula chloropus), both darkly plumaged. They nest in reed beds, constructing elevated nests from the previous season's stems. | Fulica altra Linnaeus,1758 | Ardea purpurea Linnaeus, 1766 |
| Rid Kurochka | Gallinula Brisson, 1760 | Rod Kamyshnytsa |
| Nycticorax nycticorax (Linnaeus, 1758) | Gallinula chloropus Lath., 1758 | Genus Egretta T. Forster, 1817 |
Riad Syvkopodibni |
Charadriiformes |
Otriad Rzhankoobraznye |
| Rodyna Syvky | Charadriidae | Semeistvo Rzhanky |
| Rid Pisochnyk | Charadrius Linnaeus, 1758 | Rod Zuek |
| Family Pandionidae | Charadrius dubius Scop., 1786 | Western Osprey |
| Rid Chaika | Vanellus Brisson, 1760 | Rod Chybys |
| Genus Milvus Lacepède, 1799 | Vanellus vanellus Linnaeus, 1758 | Milvus migrans (Gmelin, 1758) |
| Rodyna Valiushnevi | Scolopacidae | Semeistvo Valdshnepovye |
| Rid Kolovodnyk | Tringa Linnaeus, 1758 | Rod Travnyk |
| Circus cyaneus (Linnaeus, 1766) | Tringa totanus Linnaeus, 1758 | Montagu's Harrier |
| Rid Naberezhnyk | Actitis Illiger, 1811 | Rod Perevozchyk |
| Northern Goshawk | Actitis hypoleucos (Linnaeus, 1758) | Common Sandpiper |
| Rid Slukva | Scolopax Linnaeus, 1758 | Rod Valdshnep |
| Levant Sparrowhawk | Scolopax rusticola Linnaeus, 1758 | Eurasian Woodcock |
| Rid Baranets | Gallinago Brisson, 1760 | Rod Bekas |
| Common Snipe | Gallinago gallinago (Linnaeus, 1758) | Short-toed Snake Eagle |
| Rodyna Martyny | Laridae | Semeistvo Chaikovye |
| Rid Martyn | Larus Linnaeus, 1758 | Rod Chaika |
| Genus Aquila Brisson, 1760 | Larus ridibundus Linnaeus, 1766 | Aquila clanga Pallas, 1811 |
| Genus Marsh Terns | Chlidonias Rafinesque, 1822 | Aquila heliaca Savigny, 1809 |
| Black Tern | Chlidonias niger (Linnaeus, 1758) | White-tailed Eagle |
| Rid Kriachok | Sterna Linnaeus, 1758 | Rod Krachka |
| Family Strigidae | Sterna hirundo Linnaeus, 1758 | Eurasian Long-eared Owl |
Riad Lelekopodibni |
Ciconiiformes |
Otriad Aystoobraznye |
| Rodyna Chaplevi | Ardeidae | Semeistvo Tsaplevye |
| Rid Buhai | Botaurus Stephens, 1819 | Genus Bitterns |
| Genus Athene F. Boie, 1822 | Botaurus stellaris (Linnaeus,1758) | Athene noctua (Scopoli, 1769) |
| Rid Buhaichyky | Ixobrychus Billberg, 1828 | Family Upupidae |
| Genus Upupa Linnaeus, 1758 | Ixobrychus minutus (Linnaeus, 1766) | Upupa epops Linnaeus, 1758 |
| Rid Chapli | Ardea Linnaeus, 1758 | Rod Tsaply |
| Genus Alcedo Linnaeus, 1758 | Ardea cinerea Linnaeus, 1758 | Alcedo atthis (Linnaeus, 1758) |
| Purple Heron | Ardea purpurea Linnaeus, 1766 | Genus Merops Linnaeus, 1758 |
| Rid Kvak | Nycticorax T. Forster, 1817 | Rod Kvakvy |
| Order Piciformes | Nycticorax nycticorax (Linnaeus, 1758) | Genus Jynx Linnaeus, 1758 |
| Rid Chepura | Egretta T. Forster, 1817 | Genus White Egrets |
| Genus Dendrocopos Koch, 1816 | Egretta alba (Linnaeus, 1758) | People live on the islands. More often — temporarily, far less often — permanently |
| Rodyna Lelekovi | Ciconiidae | Semeistvo Aystovye |
| Rid Leleka | Ciconia Brisson, 1760 | Rod Ayst |
| White Stork | Ciconia ciconia (Linnaeus, 1758) | Grey-faced Woodpecker |
Riad Yastrubopodibni |
Accipirtiformes |
Otriad Yastreboobraznye |
| Rodyna Skopovi | Pandionidae | Semeistvo Skopynye |
| Rid Skopa | Pandion Savigny, 1809 | Rod Skopa |
| Saker Falcon | Pandion haliaetus (Linnaeus, 1758) | Saker Falcon |
| Rodyna Yastrubovi | Accipitridae | Semeistvo Yastrebynye |
| Rid Shulika | Milvus Lacepede, 1799 | Rod Korshun |
| Common Kestrel | Milvus migrans (Gm., 1758) | Black Kite |
| Rid Lun | Circus Lacepede, 1799 | Rod Lun |
| Sand Martin | Circus aeruginosus (Linnaeus, 1758) | Western Marsh Harrier |
| Genus Hirundo Linnaeus, 1758 | Circus cyaneus (Linnaeus, 1766) | Hirundo rustica Linnaeus, 1758 |
| Montagu's Harrier | Circus pygargus (Linnaeus, 1758) | Common House Martin |
| Rid Yastrub | Accipiter Brisson, 1760 | Rod Yastreb |
| Genus Galerida Boie, 1828 | Accipiter gentilis (Linnaeus, 1758) | Galerida cristata Linnaeus, 1758 |
| Eurasian Sparrowhawk | Accipiter nisus (Linnaeus, 1758) | Woodlark |
| Lullula arborea (Linnaeus, 1758) | Accipiter brevipes Gm., 1850 | Genus Alauda Linnaeus, 1758 |
| Rid Kaniuk | Buteo Lacepede, 1799 | Rod Kaniuk |
| Family Motacillidae | Buteo buteo (Linnaeus, 1758) | Tree Pipit |
| Rid Zmiieid | Circaetus Vielliot, 1816 | Rod Zmeeiad |
| White Wagtail | Circaetus gallicus (Gm., 1788) | Short-toed Snake Eagle |
| Rid Orel-karlyk | Hieraaetus Kaup, 1844 | Rod Orel-karlyk |
| Booted eagle | Hieraaetus pennatus (Gm., 1788) | Booted eagle |
| Rid Orel | Aquila Brisson, 1760 | Rod Orel |
| Lanius collurio Linnaeus, 1758 | Aquila clanga Pall., 1811 | Lesser Grey Shrike |
| Lanius minor Gmelin, 1788 | Aquila heliaca Sav., 1809 | Family Oriolidae |
| Rid Orlan | Haliaetus Savigny, 1809 | Rod Orlan |
| White-tailed Eagle | Haliaetus albicilla (Linnaeus, 1758) | Genus Sturnus Linnaeus, 1758 |
Riad Sovopodibni |
Strigiformes |
Otriad Sovoobraznye |
| Rodyna Sovovi | Strigidae | Semeistvo Sovynye |
| Garrulus glandarius (Linnaeus, 1758) | Asio Brisson, 1760 | Genus Pica Brisson, 1760 |
| Eurasian Magpie | Asio otus (Linnaeus, 1758) | Long-eared Owl |
| Genus Corvus Linnaeus, 1758 | Asio flammeus (Pontopp., 1763) | Corvus corone Linnaeus, 1758 |
| Rid Sova | Strix Linnaeus, 1758 | Rod Sova |
| Tawny Owl | Strix aluco Linnaeus, 1758 | Eurasian Jackdaw |
| Rid Sych | Athene F. Boie, 1822 | Rod Sych |
| Genus Sylvia Scopoli, 1769 | Athene noctua (Scopoli, 1769) | Sylvia nisoria (Bechstein, 1795) |
Riad Ptakhy-nosorohy |
Bucerotiformes |
Otriad Ptytsy-nosorohy |
| Rodyna Odudovi | Upupidae | Semestvo Udodovye |
| Rid Odud | Upupa Linnaeus, 1758 | Rod Udod |
| At the edges of the forest one encounters the Eurasian Hoopoe (Upupa epops) — a bird remarkable for its vivid patterned plumage, its conspicuous crest which it continuously lowers and raises, and its long, curved bill. The Hoopoe's song is a rapidly repeated series of "oo-oo-oo-oo". It is a low whistling sound, resembling the tone produced by blowing across the mouth of a test tube. The Hoopoe may nest in a tree cavity or in a burrow. The bird becomes conspicuous when foraging along forest tracks. | Upupa epops Linnaeus, 1758 | Sylvia communis Latham, 1787 |
Riad Syvorakshepodibni |
Coraciiformes |
Otriad Raksheobraznye |
| Rodyna Syvorakshevi | Alcedinidae | Semeistvo Zymorodkovye |
| Rid Rybalochka | Alcedo Linnaeus, 1758 | Rod Zymorodok |
| Marsh Warbler | Alcedo atthis (Linnaeus, 1758) | Common Kingfisher |
| Rodyna Bdzholoidkovi | Meropidae | Semeistvo Shchurkovye |
| Rid Bdzholoidka | Merops Linnaeus, 1758 | Rod Shchurka |
| Among upland meadows, on eroded banks, road ruts, and any depression in the soil (even tractor tracks), the burrows of the European Bee-eater (Merops apiaster) may be found. Adults typically rest in nearby trees. The bee-eater feeds in flight on large insects (bumblebees, dragonflies, etc.). Birds usually soar high in the air, uttering their characteristic rolling call "prr-prr". After the conclusion of breeding, the nest chamber accumulates a lining composed of chitinous insect remains. | Merops apiaster Linnaeus, 1758 | Genus Locustella Kaup, 1829 |
Riad Diatlopodibni |
Piciformes |
Otriad Diatloobraznye |
| Rodyna Diatlovi | Picidae | Semeistvo Diatlovye |
| Rid Krutyholovka | Jynx Linnaeus, 1758 | Rod Vertysheika |
| Phylloscopus trochilus (Linnaeus, 1758) | Jynx torquilla Linnaeus, 1758 | Common Chiffchaff |
| Rid Diatel | Dendrocopos Koch, 1816 | Rod Diatel |
| Phylloscopus sibilatrix (Bechstein, 1793) | Dendrocopos major (Linnaeus, 1758) | Green Warbler |
| Phylloscopus trochilus (Linnaeus, 1758) | Dendrocopos minor (Linnaeus, 1758) | Family Muscicapidae |
| Genus Ficedula Brisson, 1760 | Dendrocopos medius (Linnaeus, 1758) | Ficedula albicollis (Temminck, 1815) |
| Genus Green Woodpeckers | Picus Linnaeus, 1758 | Ficedula hypoleuca (Pallas, 1764) |
| Grey-headed Woodpecker | Picus canus Gm., 1788 | Ficedula parva (Bechstein, 1794) |
| Rid Zhovna | Dryocopus Boie, 1826 | Rod Zhelna |
| Muscicapa striata (Pallas, 1764) | Dryocopus martius (Linnaeus, 1758) | Genus Saxicola Bechstein, 1803 |
Riad Sokolopodibni |
Falconiformes |
Otriad Sokoloobraznye |
| Rodyna Sokolovi | Falconidae | Semeistvo Sokolynye |
| Rid Sokil | Falco Linnaeus, 1758 | Rod Sokol |
| Balaban | Falco cherrug I. E. Gray, 1834 | Common Redstart |
| Phoenicurus phoenicurus (Linnaeus, 1758) | Falco subbuteo Linnaeus, 1758 | Black Redstart |
| Phoenicurus ochruros (S. G. Gmelin, 1774) | Falco vespertinus Linnaeus, 1766 | Genus Erithacus Cuvier, 1800 |
| European Robin | Falco tinnunculus Linnaeus, 1758 | Common Kestrel |
Riad Horobtsepodibni |
Passeriformes |
Otriad Vorobynoobraznye |
| Rodyna Lastivkovi | Hirundinidae | Semeistvo Lastochkovye |
| Genus Sand Martins | Riparia Forster, 1817 | Genus Turdus Linnaeus, 1758 |
| Common Blackbird | Riparia riparia (Linnaeus, 1758) | Sand Martin |
| Rid Lastivka | Hirundo Linnaeus, 1758 | Rod Lastochka |
| Fieldfare | Hirundo rustica Linnaeus, 1758 | Barn Swallow |
| Family Panuridae | Delichon Horsfield et Moore, 1854 | Bearded Reedling |
| Panurus biarmicus (Linnaeus, 1758) | Delichon urbica (Linnaeus, 1758) | Family Aegithalidae |
| Rodyna Zhaivoronkovi | Alaudidae | Semeistvo Zhavoronkovye |
| Rid Posmitiukha | Galerida Boie, 1828 | Genus Parus Linnaeus, 1758 |
| Great Tit | Galerida cristata Linnaeus, 1758 | Crested Lark |
| Genus Poecile Koch, 1829 | Lullula Kaup, 1829 | Poecile palustris (Linnaeus, 1758) |
| Woodlark | Lullula arborea (Linnaeus, 1758) | Poecile montanus (Conrad von Baldenstein, 1827) |
| Rid Zhaivoronok | Alauda Linnaeus, 1758 | Rod Zhavoronok |
| Cyanistes caeruleus (Linnaeus, 1758) | Alauda arvensis Linnaeus, 1758 | Family Remizidae |
| Rodyna Plyskovi | Motacillidae | Semeistvo Triasohuzkovye |
| Rid Shchevryk | Anthus Bechstein, 1805 | Rod Konek |
| Eurasian Nuthatch | Anthus trivialis (Linnaeus, 1758) | Tree Pipit |
| Rid Plyska | Motacilla Linnaeus, 1758 | Rod Triasohuzka |
| Certhia familiaris Linnaeus, 1758 | Motacilla alba Linnaeus, 1758 | Family Passeridae |
| Genus Passer Brisson, 1760 | Motacilla flava Linnaeus, 1758 | Passer domesticus (Linnaeus, 1758) |
| Citrine Wagtail | Motacilla citreola Pall, 1776 | Passer montanus (Linnaeus, 1758) |
| Rodyna Sorokopudovi | Laniidae | Semeistvo Sorokoputovye |
| Rid Sorokopud | Lanius Linnaeus, 1758 | Rod Sorokoput |
| Genus Chloris Cuvier, 1800 | Lanius collurio Linnaeus, 1758 | Chloris chloris (Linnaeus, 1758) |
| Lesser Grey Shrike | Lanius minor Gm., 1788 | Common Rosefinch |
| Rodyna Vyvilhovi | Oriolidae | Semeistvo Yvolhovye |
| Rid Vyvilha | Oriolus Linnaeus, 1766 | Rod Yvolha |
| Genus Carduelis Brisson, 1760 | Oriolus oriolus (Linnaeus, 1758) | Carduelis carduelis (Linnaeus, 1758) |
| Rodyna Shpakovi | Sturnidae | Semeistvo Skvortsovye |
| Rid Shpak | Sturnus Linnaeus, 1758 | Rod Skvorets |
| Coccothraustes coccothraustes (Linnaeus, 1758) | Sturnus vulgaris Linnaeus, 1758 | Family Emberizidae |
| Rodyna Voronovi | Corvidae | Semeistvo Vranovye |
| Rid Soika | Garrulus Brisson, 1760 | Rod Soika |
| Eurasian Jay | Garrulus glandarius (Linnaeus, 1758) | Eurasian Jay |
| Rid Soroka | Pica Brisson, 1760 | Rod Soroka |
| Eurasian Magpie | Pica pica (Linnaeus, 1758) | Eurasian Magpie |
| Rid Kruk | Corvus Linnaeus, 1758 | Rod Vorona |
| Hooded Crow | Corvus corone Linnaeus, 1758 | Hooded Crow |
| Northern Raven | Corvus corax Linnaeus, 1758 | The Common Raven (Corvus corax) — a strictly forest bird and the largest member of the order Passeriformes — has in recent years been appearing with increasing frequency in urban green spaces. It constructs nests in trees, returning to and enlarging them annually. Such nests may subsequently be occupied by raptors — Booted Eagles, Common Buzzards, and Long-legged Buzzards. Young ravens fledge early in spring, are fed by the parents for up to two months, and only in June become fully capable of flight. At this time one may observe and hear adult birds accompanying two or three juveniles. |
| Rid Halka | Coloeus Linnaeus, 1758 | Rod Halka |
| Western Jackdaw | Coloeus monedula Linnaeus, 1758 | Western Jackdaw |
| Rodyna Kropyviankovi | Sylviidae | Semeistvo Slavkovye |
| Rid Kropyvianka | Sylvia Scopoli, 1769 | Rod Slavka |
| Barred Warbler | Sylvia nisoria (Bechst., 1795) | Barred Warbler |
| Eurasian Blackcap | Sylvia atricapilla (Linnaeus, 1758) | Eurasian Blackcap |
| Lesser Whitethroat | Sylvia curruca (Linnaeus, 1758) | Lesser Whitethroat |
| Garden Warbler | Sylvia borin (Bodd., 1783) | Garden Warbler |
| Common Whitethroat | Sylvia communis Lath., 1787 | Common Whitethroat |
| Rodyna Ocheretiankovi | Acrocephalidae | Semeistvo Kamyshevkovye |
| Rid Ocheretianka | Acrocephalus J. F. et F. Naumann, 1811 | Rod Kamyshevka |
| Great Reed Warbler | Acrocephalus arundinaceus Linnaeus, 1758 | Great Reed Warbler |
| Sedge Warbler | Acrocephalus shoenobaenus (Linnaeus, 1758) | Sedge Warbler |
| Marsh Warbler | Acrocephalus palustris (Bechst., 1798) | Marsh Warbler |
| Eurasian Reed Warbler | Acrocephalus scirpaceus (Herm., 1804) | Eurasian Reed Warbler |
| Rid Berestianka | Hippolais Baldenstein, 1827 | Rod Peresmeshka |
| Icterine Warbler | Hippolais icterina (Vieill., 1817) | Icterine Warbler |
| Rodyna Kobylochkovi | Locustellidae | Semeistvo Sverchkovye |
| Rid Kobylochka | Locustella Kaup,1829 | Rod Sverchok |
| River Warbler | Locustella fluviatilis (Wolf., 1810) | River Warbler |
| Savi's Warbler | Locustella luscinioides (Savl., 1824) | Savi's Warbler |
| Rodyna Vivcharykovi | Phylloscopidae | Semeistvo Penochkovye |
| Rid Vivcharyk | Phylloscopus Boie, 1826 | Rod Penochka |
| Willow Warbler | Phylloscopus trochilus (Linnaeus, 1758) | Willow Warbler |
| Among the leaf warblers (Phylloscopus) in the oak woodland, the Common Chiffchaff (Phylloscopus collybita) and the Wood Warbler (Phylloscopus sibilatrix) are the most common. The song of the latter is a rich, prolonged trill that begins with separate ringing notes, the whole phrase sounding like "tsip-tsip-tsiptsiptsip-sirrrrr". The Wood Warbler frequently sings in flight, moving between trees at low altitude. In addition to its song, the male continuously utters a plaintive whistle: "tyu, tyu, tyu-tyu-tyutyutyu". The Common Chiffchaff continues to be heard in the oak woodland until autumn: "tyt-tiit-tyt-tiit-tin-ton...". In total, the song of this species encompasses up to 43 distinct elements. Both warblers nest on the ground; the nest is a side-entrance domed cup lined inside with down. | Phylloscopus collybita (Vieill., 1817) | Common Chiffchaff |
| Wood Warbler | Phylloscopus sibilatrix (Bechst., 1793) | Wood Warbler |
| Greenish Warbler | Phylloscopus trochlioides (Sund., 1837) | Greenish Warbler |
| Rodyna Mukholovkovi | Muscicapidae | Semeistvo Mukholovkovye |
| Genus Pied Flycatchers | Fiscedula Brisson, 1760 | Genus Pied Flycatchers |
| The Collared Flycatcher (Ficedula albicollis) closely resembles the European Pied Flycatcher (Ficedula hypoleuca) in appearance, habits, and song. It sings at a slightly higher pitch and blends notes more smoothly. Only the black-and-white males are visually conspicuous. It nests in tree cavities and nest boxes. It forages for insects on tree trunks and lateral branches. | Fiscedula albicollis (Temm., 1815) | Collared Flycatcher |
| European Pied Flycatcher | Fiscedula hypoleuca (Pall., 1764) | European Pied Flycatcher |
| Red-breasted Flycatcher | Fiscedula parva (Bechst., 1794) | Red-breasted Flycatcher |
| Rid Mukholovka | Muscicapa Brisson, 1760 | Rod Mukholovka |
| Spotted Flycatcher | Muscicapa striata (Pall., 1764) | Spotted Flycatcher |
| Rid Travianka | Saxicola Bechstein, 1803 | Rod Chekan |
| European Stonechat | Saxicola torquata (Linnaeus, 1766) | European Stonechat |
| The stonechats — Common Stonechat (Saxicola torquatus) and Whinchat (Saxicola rubetra) — occur in both floodplain and upland meadows, though they are more frequent in the latter. The male typically perches on a low shrub or a sturdy plant stem (chicory, mullein) and sings or watches for danger. The female incubates the clutch in a nest placed at the base of a plant. The Common Stonechat may produce 2 or even 3 broods per season. | Saxicola rubetra (Linnaeus, 1758) | Whinchat |
| Rid Kamianka | Oenanthe Viellot, 1816 | Rod Kamenka |
| Northern Wheatear | Oenanthe oenanthe (Linnaeus, 1758) | Northern Wheatear |
| Rid Horykhvistka | Phoenicurus T. Forster, 1817 | Rod Horykhvostka |
| Common Redstart | Phoenicurus phoenicurus (Linnaeus, 1758) | Common Redstart |
| Black Redstart | Phoenicurus ochruros (S. G. Gmelin, 1774) | Black Redstart |
| Rid Vilshanka | Erithacus Cuvier, 1800 | Rod Zarianka |
| European Robins (Erithacus rubecula) are abundant in the oak woodland — small birds with an entirely red breast and a ringing song with many whistled phrases. Robins nest in the ground stratum — in piles of brushwood and leaf litter, beneath fallen trees. They may also occupy semi-open nest boxes. | Erithacus rubecula (Linnaeus, 1758) | European Robin |
| Rid Soloveiko | Luscinia T. Forster, 1817 | Rod Solovei |
| Thrush Nightingale | Luscinia luscinia (Linnaeus, 1758) | Thrush Nightingale |
| Where reed beds in the floodplain adjoin thickets of shrub willow, the Bluethroat (Luscinia svecica) nests. In the local floodplain, birds may be observed with either a white or a red star at the centre of the blue throat patch — these represent different subspecies. The Bluethroat constructs its nest at the base of a shrub willow, in a fork of the stem. | Luscinia svecica (Linnaeus, 1758) | Bluethroat |
| Rodyna Drozdovi | Turdidae | Semeistvo Drozdovye |
| Rid Drizd | Turdus Linnaeus, 1758 | Rod Drozd |
| Common Blackbird | Turdus merula Linnaeus, 1758 | Common Blackbird |
| Song Thrush | Turdus philomelos Brechm., 1831 | Song Thrush |
| Fieldfare | Turdus pillaris Linnaeus, 1758 | Fieldfare |
| Family | Panuridae (bearded reedlings) | Semeistvo Sutorovye |
| Genus Bearded Reedlings | Panurus Koch, 1816 | Genus Bearded Reedlings |
| Bearded Reedling | Panurus biarmicus (Linnaeus, 1758) | Bearded Reedling |
| Rodyna Dovhokhvostosynytsevi | Aegithalidae | Semeistvo Dlynnokhvostosynytsevye |
| Genus Long-tailed Tits | Aegithalos Hermann, 1804 | Genus Long-tailed Tits |
| Long-tailed Tit | Aegithalos caudatus (Linnaeus, 1758) | Long-tailed Tit |
| Rodyna Synytsevi | Paridae | Semeistvo Synytsevye |
| Rid Synytsia | Parus Linnaeus, 1758 | Rod Synytsa |
| Great Tit | Parus major Linnaeus, 1758 | Great Tit |
| Rid Haichka | Poecile (Linnaeus, 1758) | Rod Haychka |
| Marsh Tit | Poecile palustris (Linnaeus, 1758) | Marsh Tit |
| Marsh Tit | Poecile montanus (Conrad von Baldenstein, 1827) | Marsh Tit |
| Genus Blue Tits | Cyanistes Kaup, 1829 | Rod Lazorevka |
| Eurasian Blue Tit | Cyanistes caeruleus (Linnaeus, 1758) | Eurasian Blue Tit |
| Rodyna Remizovi | Remizidae | Semeistvo Remezovye |
| Rid Remiz | Remis Jarocki, 1819 | Rod Remez |
| Eurasian Penduline Tit | Remis pendulinus (Linnaeus, 1758) | Eurasian Penduline Tit |
| Rodyna Povzykovi | Sittidae | Semeistvo Popolznevye |
| Rid Povzyk | Sitta Linnaeus, 1758 | Rod Popolzen |
| In certain forest sectors Eurasian Nuthatches (Sitta europaea) occur in considerable numbers; their excited chattering voices are heard and the birds themselves are visible, hopping along trunks in all directions, even head-downward. | Sitta europaea Linnaeus, 1758 | ![]() |
| Rodyna Pidkoryshnykovi | Certhiidae | Semeistvo Pyshchukhovye |
| Rid Pidkoryshnyk | Certhia Linnaeus, 1758 | Rod Pyshchukha |
| The Eurasian Treecreeper (Certhia familiaris) also stays mainly on trunks — a cryptically coloured, greyish bird with a long, slender, decurved bill, with which it extracts larvae and insects from beneath bark (even in winter). It nests behind loosened bark, constructing a nest of plant down. | Certhia familiaris Linnaeus, 1758 | Eurasian Treecreeper |
| Rodyna Horobtsevi | Passeridae | Semeistvo Vorobynye |
| Rid Horobets | Passer Brisson, 1760 | Rod Vorobei |
| House Sparrow | Passer domesticus (Linnaeus, 1758) | House Sparrow |
| Eurasian Tree Sparrow | Passer montanus (Linnaeus, 1758) | Eurasian Tree Sparrow |
| Rodyna Viurkovi | Fringillidae | Semeistvo Viurkovye |
| Rid Viurok | Fringilla Linnaeus, 1758 | Rod Viurok |
![]() |
Fringilla coelebs Linnaeus, 1758 | ![]() |
| Rid Zeleniak | Chloris Cuiver, 1800 | Rod Zelenushka |
| Throughout summer in the oak woodland and at woodland edges the characteristic song of the European Greenfinch (Chloris chloris) can be heard — a babbling phrase ending with a drawn-out "vzh-zh-zh-ik". The Greenfinch is a resident bird, nesting predominantly on conifers (spruce, thuja, fir), though it prefers shrubs — raspberry, currant — for the second brood, invariably lining the nest cup with its own down. | Chloris chloris (Linnaeus, 1758) | European Greenfinch |
| Rid Chechevytsia | Carpodacus Kaup, 1829 | Rod Chechevytsa |
| Common Rosefinch | Carpodacus erythrinus (Pall., 1770) | Common Rosefinch |
| Rid Chechitka | Acanthis Borkhausen, 1797 | Rod Chechetka |
| Common Linnet | Acanthis cannabina (Linnaeus, 1758) | Common Linnet |
| Rid Shchyhlyk | Carduelis Brisson, 1760 | Rod Shchehol |
| European Goldfinch | Carduelis carduelis (Linnaeus, 1758) | A goldfinch |
| Common Redpoll | Acanthis flammea (Linnaeus, 1758) | Common Redpoll |
| Rid Kostohryz | Coccothraustes Brisson, 1760 | Rod Dubonos |
| Hawfinch | Coccothraustes coccotraustes (Linnaeus, 1758) | Hawfinch |
| Rodyna Vivsiankovi | Emberizidae | Semeistvo Ovsiankovye |
| Rid Vivsianka | Emberiza Linnaeus, 1758 | Rod Ovsianka |
| Yellowhammer | Emberiza citrinella Linnaeus, 1758 | Yellowhammer. |
| Reed Bunting | Emberiza schoeniclus (Linnaeus, 1758) | Reed Bunting |

