Zoology-2012. The First Half of the Practice
The first half of the practice has passed. The students' research projects have been defended, the credits have been completed. The grades can be calculated. The calculated grades may still change slightly. Someone will retake the failing grade in ornithology, and for someone else (after consulting with colleagues) I will add a few bonus points. But overall the picture is clear.
The first half of the practicum is over. The students’ research papers have been defended, and the exams have been taken. It’s time to calculate the grades. The final grades may change slightly. Some students will retake their failing grades in ornithology, while for others (after consulting with colleagues) I will add a few bonus points. But overall, the picture is clear. Here is the distribution of scores for the test I graded (batrachology-herpetology-ichthyology-theriology). And here is the table with the students’ results. The “weight” of the UIRSA is 40 points (A – 40, B – 35, C – 30, D – 25, E - 20, FX - 10), and the two tests are worth 30 points each (A - 30, B - 26, C - 22, D - 18, E - 15, FX - 7).
Students' papers after the second-year practice - 2012 (Part II) | Total | Students' papers after the second-year practice - 2014 | Artemyeva Elizaveta D — E — — — | Students' papers after the second-year practice - 2016 | The first half of the practice has passed. The students' research projects have been defended, and the credits have been completed. The grades can be calculated. | The calculated grades may still change slightly. Someone will retake the failing grade in ornithology, and for someone else (after consulting with colleagues) I will add a few bonus points. But overall the picture is clear. | Here is the score distribution for the test that I administered (batrachology, herpetology, ichthyology, and theriology). | ||
Artemeva Elyzaveta | I | Topic UIRS | UIRS | Test | % | Test | Ornithology | Bonus | Total | Grade | A | 27 | FX | FX | 54 | E | |
Velychko Natalia | I | Kozak Natalya | I | Frog ploidy | A | 49 | B | C | 88 | B | C | 33 | E | E | 60 | D | |
Harkusha Evhenyia | I | Kozak Natalya | I | Frog ploidy | A | 49 | B | C | 88 | B | C | 32 | E | E | 60 | D | |
Hladkova Vyka | I | Kozak Natalya | I | Frog ploidy | A | 49 | B | C | 88 | B | C | 40 | D | A | 78 | C | |
Hladkova Yulyia | I | Tkachenko Alvina | II | Micromammals | A | 42 | C | B | 88 | B | A | 51 | A | D | 88 | B | |
Hriaznova Anastasyia | I | Frog egg clutches | A | 48 | B | E | 81 | B | |
Dykaia Lylyia | I | Kozak Natalya | I | Frog ploidy | A | 49 | B | C | 88 | B | C | 49 | B | B | 82 | B | |
Kashyryn Oleh | I | Distribution of frogs | A | 47 | B | E | 81 | B | |
Kozak Natalia | I | Tkachenko Alvina | II | Micromammals | A | 42 | C | B | 88 | B | A | 49 | B | C | 88 | B | |
Kulymova Maryia | I | Tkachenko Alvina | II | Micromammals | A | 42 | C | B | 88 | B | A | 32 | E | FX | 62 | D | |
Lytvyn Aleksandr | I | Topic UIRS | UIRS | Test | % | Test | Ornithology | Bonus | Total | Grade | A | 43 | C | FX | 69 | D | |
Matsiuk Yulyia | I | Release calls | — | 32 | E | D | 33 | FX | |
Melamed Rodyon | I | Distribution of frogs | A | 48 | B | C | 88 | B | |
Moskalev Vytalyi | I | Distribution of frogs | A | 55 | A | C | 92 | A | |
Oleinyk Daria | I | Release calls | — | 47 | B | D | 44 | FX | |
Petryk Arsenyi | I | Topic UIRS | UIRS | Test | % | Test | Ornithology | Bonus | Total | Grade | A | 43 | C | FX | 69 | D | |
Pukovetskaia Olha | I | Micromammals | A | 55 | A | C | 92 | A | |
Rabkyna Elyzaveta | I | Release calls | — | — | — | ||||
Tsyklaury Oksana | I | Frog egg clutches | A | 49 | B | D | 84 | B | |
Belousova Ekateryna | II | Fluctuating asymmetry of the perch | A | 47 | B | A | 96 | A | |
Botsula Yryna | II | Respiration of frogs | C | 38 | D | D | 66 | D | |
Vynohradova Krystyna | II | Fluctuating asymmetry of the perch | A | 44 | C | D | 80 | B | |
Halamaichuk Nykolai | II | Absolute bird counts | A | 52 | A | B | 96 | A | |
Honcharenko Dasha | II | Respiration of frogs | C | 42 | C | FX | 59 | E | |
Dushkevych Veronyka | II | Bioacoustics of the corncrake | A | 40 | D | A | 88 | B | |
Zlenko Oksana | II | Micromammals | A | 48 | B | E | 81 | B | |
Yskenderova Nadezhda | II | Erythrocytes and body size | B | 46 | B | E | 76 | C | |
Klochko Ynna | II | 29 | D | 44 | C | FX | 54 | E | |
Kozlov Yhor | II | Absolute bird counts | A | 53 | A | A | 100 | A | |
Myronenko Ekateryna | II | Bioacoustics of the corncrake | A | 42 | C | C | 84 | B | |
Oleinychenko Elyzaveta | II | Respiration of frogs | C | 46 | B | E | 71 | C | |
Pavliuk Oksana | II | Erythrocytes and body size | B | 22 | FX | FX | 49 | FX | |
Psareva Yryna | II | Absolute bird counts | A | 42 | C | A | 92 | A | |
Pushkyna Anastasyia | II | Bioacoustics of the corncrake | A | 45 | C | FX | 69 | D | |
Sakun Yulyia | II | Fluctuating asymmetry of the perch | A | 57 | A | B | 96 | A | |
Tkachenko Alevtyna | II | Micromammals | A | 42 | C | B | 88 | B | |
Fylatova Yulyia | II | Micromammals | A | 46 | B | B | 92 | A | |
Chaiuk Olha | II | The flight of sand martins | A | 63 | A | D | 88 | B | |
Chebukyna Maryna | II | Erythrocytes and body size | B | 41 | D | FX | 60 | D | |
Shulyk Vyktoryia | II | The flight of sand martins | A | 42 | C | C | 84 | B |
Here is the score distribution for the test that I administered (batrachology, herpetology, ichthyology, and theriology).
And here is the table of student results. The "weight" of the UIRS project is 40 points (A - 40, B - 35, C - 30, D - 25, E - 20, FX - 10), while each of the two tests is worth 30 points (A - 30, B - 26, C - 22, D - 18, E - 15, FX - 7).
Topic UIRS | UIRS | Test | % | Test | Ornithology | Bonus | Total | Grade
Artemyeva Elizaveta | I | Frog retina | A | 27 | FX | FX | 54 | E
Velichko Natalia | I | Frog fluctuating asymmetry | C | 33 | E | E | 60 | D
Garkusha Evgeniya | I | Frog fluctuating asymmetry | C | 32 | E | E | 60 | D
Gladkova Vika | I | Frog fluctuating asymmetry | C | 40 | D | A | 78 | C
Gladkova Yuliya | I | Frog ploidy | A | 51 | A | D | 88 | B
Gryaznova Anastasiya | I | Frog clutches | A | 48 | B | E | 81 | B
Dikaya Liliya | I | Frog fluctuating asymmetry | C | 49 | B | B | 82 | B
Kashirin Oleg | I | Frog distribution | A | 47 | B | E | 81 | B
Kozak Natalya | I | Frog ploidy | A | 49 | B | C | 88 | B
Kulymova Mariya | I | Frog ploidy | A | 32 | E | FX | 62 | D
Litvin Aleksandr | I | Frog retina | A | 43 | C | FX | 69 | D
Matsyuk Yuliya | I | Release calls | — | 32 | E | D | 33 | FX
Melamed Rodion | I | Frog distribution | A | 48 | B | C | 88 | B
Moskalev Vitaliy | I | Frog distribution | A | 55 | A | C | 92 | A
Oleynik Darya | I | Release calls | — | 47 | B | D | 44 | FX
Petrik Arseniy | I | Frog retina | A | 43 | C | FX | 69 | D
Pukovetska Olyga | I | Micromammals | A | 55 | A | C | 92 | A
Rabkina Elizaveta | I | Release calls | — | — | — | — |
Tsiklauri Oksana | I | Frog clutches | A | 49 | B | D | 84 | B
Belousova Ekaterina | II | Perch fluctuating asymmetry | A | 47 | B | A | 96 | A
Botsula Irina | II | Frog respiration | C | 38 | D | D | 66 | D
Vinogradova Kristina | II | Perch fluctuating asymmetry | A | 44 | C | D | 80 | B
Galamaychuk Nikolay | II | Absolute bird counts | A | 52 | A | B | 96 | A
Honcharenko Dasha | II | Frog respiration | C | 42 | C | FX | 59 | E
Dushkevych Veronika | II | Corncrake bioacoustics | A | 40 | D | A | 88 | B
Zlenko Oksana | II | Micromammals | A | 48 | B | E | 81 | B
Iskenderova Nadezhda | II | Erythrocytes and body size | B | 46 | B | E | 76 | C
Klochko Inna | II | Tadpole movement | D | 44 | C | FX | 54 | E
Kozlov Igor | II | Absolute bird counts | A | 53 | A | A | 100 | A
Mironenko Ekaterina | II | Corncrake bioacoustics | A | 42 | C | C | 84 | B
Oleynichenko Elizaveta | II | Frog respiration | C | 46 | B | E | 71 | C
Pavlyuk Oksana | II | Erythrocytes and body size | B | 22 | FX | FX | 49 | FX
Psaryova Irina | II | Absolute bird counts | A | 42 | C | A | 92 | A
Pushkina Anastasiya | II | Corncrake bioacoustics | A | 45 | C | FX | 69 | D
Sakun Yuliya | II | Perch fluctuating asymmetry | A | 57 | A | B | 96 | A
Tkachenko Alvina | II | Micromammals | A | 42 | C | B | 88 | B
Filatova Yuliya | II | Micromammals | A | 46 | B | B | 92 | A
Chayuk Olyga | II | Bank swallow flight | A | 63 | A | D | 88 | B
Chebukina Marina | II | Erythrocytes and body size | B | 41 | D | FX | 60 | D
Shulik Viktoriya | II | Bank swallow flight | A | 42 | C | C | 84 | B
Working on!